Alexa Rank Data Analysis

Please enter your domain: http://www.

Summary

Domain google.com Rank Global 1   United States 1
Site Name Google
Description Enables users to search the world's information, including webpages, images, and videos. Offers unique features and search technology.
Visit Speed 1.562s, slower than 56% sites Links In 4765713
Visitors ≈ 298,817,000 IP (daily) Pageviews ≈ 3,567,877,000 PV (daily)

Worldwide Traffic Rank Analysis (by Country)

Flag Country Code Rank Visitors Pageviews
Global Global 1
United States United States US 1 38.4% 30.2%
India India IN 2 9.3% 8.2%
China China CN 10 2.0% 3.5%
Japan Japan JP 5 2.7% 3.2%
Brazil Brazil BR 3 2.4% 3.1%
United Kingdom United Kingdom GB 3 2.5% 3.1%
Germany Germany DE 3 2.2% 2.8%
Russian Federation Russian Federation RU 4 2.2% 2.8%
Italy Italy IT 3 2.1% 2.4%
Iran, Islamic Republic of Iran, Islamic Republic of IR 1 2.2% 2.4%
France France FR 3 2.0% 2.4%
Spain Spain ES 2 2.0% 2.2%
Canada Canada CA 2 1.8% 1.9%
Mexico Mexico MX 4 1.6% 1.8%
Indonesia Indonesia ID 3 1.4% 1.5%
Australia Australia AU 3 1.0% 1.2%
Korea, Republic of Korea, Republic of KR 2 0.9% 1.0%
Pakistan Pakistan PK 3 1.1% 1.0%
Netherlands Netherlands NL 2 0.9% 1.0%
Poland Poland PL 4 0.7% 0.9%
Argentina Argentina AR 4 0.7% 0.8%
Thailand Thailand TH 3 0.8% 0.8%
Turkey Turkey TR 4 0.6% 0.8%
South Africa South Africa ZA 3 0.6% 0.7%
Saudi Arabia Saudi Arabia SA 4 0.4% 0.6%
Malaysia Malaysia MY 4 0.5% 0.6%
Algeria Algeria DZ 1 0.5% 0.6%
Bangladesh Bangladesh BD 1 0.7% 0.6%
Venezuela, Bolivarian Republic of Venezuela, Bolivarian Republic of VE 3 0.5% 0.6%
Nigeria Nigeria NG 3 0.5% 0.6%
Ukraine Ukraine UA 2 0.5% 0.5%
Philippines Philippines PH 3 0.5% 0.5%
Taiwan Taiwan TW 5 0.4% 0.5%
Sweden Sweden SE 3 0.4% 0.5%
Greece Greece GR 4 0.5% 0.5%
Other Other 0 12.5% 14.0%

Website Traffic Analysis

Period Traffic Reach Reach Rate
Rank Change Rank Change Percent Change
Yesterday 1 0 1 0 50.91000% +7.1%
7 day 1 0 1 0 49.72000% +0.9%
1 month 1 0 1 0 49.43000% +1.82%
3 month 1 0 1 0 49.19000% +2.1%
Period Pageviews Pageviews per User Pageviews Rate
Rank Change Pages Change Percent Change
Yesterday 1 -1 12.3 +11.8% 5.72600% +19.7%
7 day 1 0 11.9 -0.17% 5.58000% +0.7%
1 month 1 0 11.9 +4% 5.57270% +5.93%
3 month 1 -1 11.7 +6.9% 5.51250% +9.2%

Subdomains Traffic Analysis

Subdomain Reach Rate Pageviews Rate Pageviews per User
google.com 79.60% 60.21% 8.98
mail.google.com 41.51% 18.75% 5.36
accounts.google.com 35.09% 9.40% 3.18
docs.google.com 9.41% 2.63% 3.31
plus.google.com 6.38% 1.52% 2.83
support.google.com 5.34% 1.09% 2.42
maps.google.com 6.39% 0.88% 1.63
adwords.google.com 2.59% 0.85% 3.91
news.google.com 2.13% 0.70% 3.89
translate.google.com 5.50% 0.59% 1.27
code.google.com 1.70% 0.43% 2.97
picasaweb.google.com 0.85% 0.38% 5.35
groups.google.com 1.30% 0.34% 3.15
feedburner.google.com 0.92% 0.33% 4.29
sites.google.com 1.20% 0.32% 3.14
images.google.com 0.48% 0.25% 6.1
url.google.com 1.25% 0.21% 2
encrypted.google.com 0.22% 0.16% 8.66
ejabat.google.com 0.39% 0.11% 3.21
prod.google.com 0.03% 0.07% 25.5
scholar.google.com 0.16% 0.07% 4.98
books.google.com 0.31% 0.06% 2.43
profiles.google.com 0.38% 0.05% 1.65
checkout.google.com 0.16% 0.05% 3.86
OTHER 0 0.55% 0

Worldwide Traffic Rank Analysis (by City)

Flag Country Code Rank Visitors Pageviews
United States Los Angeles, CA, US 1 3.9% 3.0% 15.62
United States New York, NY, US 1 4.3% 2.8% 17.97
United States San Francisco, CA, US 1 2.2% 1.5% 17.47
Japan Tokyo, JP 3 1.0% 1.1% 11.23
United States Chicago, IL, US 1 1.4% 1.1% 15.09
India Bangalore, IN 2 1.0% 1.0% 12.92
United Kingdom London, GB 2 0.8% 0.9% 10.07
India Delhi, IN 2 1.0% 0.9% 14.08
India Bombay, IN 2 0.9% 0.8% 12.44
United States Philadelphia, PA, US 1 1.0% 0.8% 14.77
China Beijing, CN 9 0.5% 0.8% 6.82
Iran, Islamic Republic of Tehran, IR 1 0.7% 0.8% 10.94
United States Washington, DC, US 1 1.0% 0.8% 15.13
United States Seattle-Tacoma, WA, US 1 0.9% 0.8% 13.58
United States Boston, MA, US 1 1.0% 0.8% 16.52
United States Atlanta, GA, US 1 1.0% 0.7% 15.87
Russian Federation Moscow, RU 4 0.6% 0.7% 9.37
India New Delhi, IN 2 0.8% 0.7% 14.12
Korea, Republic of Seoul, KR 3 0.6% 0.7% 9.7
India Hyderabad, IN 2 0.8% 0.7% 13.95
Indonesia Jakarta, ID 3 0.6% 0.7% 10.97
United States Dallas-Fort Worth, TX, US 1 0.8% 0.7% 14.57
Brazil São Paulo, BR 3 0.5% 0.6% 10.37
United States Miami, FL, US 1 0.8% 0.6% 15.94
United States Phoenix, AZ, US 1 0.7% 0.6% 14.42
France Paris, FR 2 0.5% 0.6% 11.17
United States Denver, CO, US 1 0.7% 0.6% 15.19
Mexico Mexico City, MX 4 0.5% 0.6% 10.69
United States Salt Lake City, UT, US 1 0.6% 0.5% 14.18
Thailand Bangkok, TH 3 0.5% 0.5% 12.15
India Madras, IN 2 0.5% 0.5% 13.09
United States San Diego, CA, US 1 0.7% 0.5% 15.94
Spain Madrid, ES 2 0.4% 0.5% 11.03
China Shanghai, CN 7 0.3% 0.5% 6.91
United States Tampa, FL, US 1 0.6% 0.5% 14.85
United States Houston, TX, US 1 0.6% 0.5% 14.38
Pakistan Lahore, PK 3 0.4% 0.4% 11.21
United States Orlando, FL, US 1 0.6% 0.4% 15.05
Nigeria Lagos, NG 3 0.3% 0.4% 10.04
Singapore Singapore, SG 3 0.4% 0.4% 10.75
Bangladesh Dhaka, BD 1 0.5% 0.4% 14.21
Spain Barcelona, ES 2 0.4% 0.4% 12.01
United States Minneapolis-St Paul, MN, US 1 0.5% 0.4% 14.86
United States Detroit, MI, US 1 0.5% 0.4% 14.88
Germany Berlin, DE 3 0.3% 0.4% 9.68
United States Portland, OR, US 1 0.5% 0.4% 15.25
Argentina Buenos Aires, AR 3 0.4% 0.4% 11.62
Turkey Istanbul, TR 4 0.3% 0.4% 10.42
Brazil Rio De Janeiro, BR 3 0.3% 0.3% 9.42
United States Sacramento, CA, US 1 0.4% 0.3% 13.28
Italy Rome, IT 3 0.3% 0.3% 9.91
United States Las Vegas, NV, US 1 0.4% 0.3% 16.15
Greece Athens, GR 4 0.3% 0.3% 10.73
Taiwan Taipei, TW 5 0.3% 0.3% 10.52
Canada Toronto, ON, CA 2 0.3% 0.3% 11.6
United States Raleigh-Durham, NC, US 1 0.4% 0.3% 15.21
Russian Federation Saint Petersburg, RU 4 0.2% 0.3% 8.63
Peru Lima, PE 4 0.3% 0.3% 11.48
India Calcutta, IN 2 0.3% 0.3% 10.58
China Shenzhen, CN 8 0.2% 0.3% 7.26
Venezuela, Bolivarian Republic of Caracas, VE 3 0.3% 0.3% 10.66
India Pune, IN 2 0.3% 0.3% 13.08
United States Cleveland, OH, US 1 0.3% 0.3% 14.83
Italy Milan, IT 3 0.3% 0.3% 11.79
Saudi Arabia Riyadh, SA 4 0.2% 0.3% 8.34
Malaysia Kuala Lumpur, MY 4 0.2% 0.3% 9.59
Australia Sydney, AU 2 0.2% 0.3% 9.57
United States Baltimore, MD, US 1 0.3% 0.3% 14.88
United States Austin, TX, US 1 0.4% 0.3% 16.6
South Africa Johannesburg, ZA 3 0.2% 0.3% 10.25
United States West Palm Beach, FL, US 1 0.3% 0.3% 15.84
Chile Santiago, CL 3 0.2% 0.3% 11.18
Egypt Cairo, EG 4 0.2% 0.3% 7.13
Hong Kong Central District, HK 3 0.2% 0.3% 11.16
United States Charlotte, NC, US 1 0.3% 0.2% 14.66
Saudi Arabia Jeddah, SA 4 0.1% 0.2% 7.34
Pakistan Karachi, PK 3 0.3% 0.2% 15
United States Kansas City, MO, US 1 0.3% 0.2% 13.44
United States Hartford, CT, US 1 0.3% 0.2% 14.28
India Ahmadabad, IN 2 0.2% 0.2% 12.54
India Gurgaon, IN 2 0.2% 0.2% 13.6
United States St Louis, MO, US 1 0.3% 0.2% 13.8
Colombia Bogotá, CO 4 0.2% 0.2% 10.31
Poland Warsaw, PL 3 0.2% 0.2% 10.45
Indonesia Surabaya, ID 3 0.2% 0.2% 11.14
Australia Melbourne, AU 3 0.2% 0.2% 9.8
China Guangzhou, CN 8 0.1% 0.2% 6.82
United States Nashville, TN, US 1 0.3% 0.2% 14.92
United States Columbus, OH, US 1 0.2% 0.2% 13.73
Algeria Algiers, DZ 2 0.2% 0.2% 9.06
Ukraine Kiev, UA 2 0.2% 0.2% 10.92
United States Indianapolis, IN, US 1 0.3% 0.2% 15.11
Germany Munich, DE 3 0.1% 0.2% 8.93
United States Pittsburgh, PA, US 1 0.2% 0.2% 14.21
Austria Vienna, AT 3 0.2% 0.2% 10.77
India Chandigarh, IN 1 0.2% 0.2% 15.6
Canada Montreal, QC, CA 2 0.2% 0.2% 12
South Africa Cape Town, ZA 3 0.1% 0.2% 9.76
Netherlands Amsterdam, NL 2 0.2% 0.2% 11
Australia Brisbane, AU 3 0.1% 0.2% 9.38
Azerbaijan Baku, AZ 4 0.1% 0.2% 9.4
Germany Hamburg, DE 3 0.1% 0.2% 8.63
Ireland Dublin, IE 2 0.2% 0.2% 10.87
Israel Tel Aviv, IL 1 0.2% 0.2% 12.24
Viet Nam Hanoi, VN 2 0.1% 0.2% 10.1
Romania Bucharest, RO 3 0.2% 0.2% 11.06
India Jaipur, IN 2 0.2% 0.2% 13.8
United States Milwaukee, WI, US 1 0.2% 0.2% 14.3
United States Cincinnati, OH, US 1 0.2% 0.2% 13.9
Kuwait Kuwait, KW 4 0.1% 0.2% 8.94
United Arab Emirates Dubai, AE 4 0.2% 0.2% 11.93
United States Norfolk-Portsmouth, VA, US 1 0.2% 0.2% 13.08
United States Greenville-Spartenburg, SC, US 1 0.2% 0.2% 14.7
Hungary Budapest, HU 3 0.1% 0.1% 10.9
United States San Antonio, TX, US 1 0.2% 0.1% 12.86
Japan Osaka, JP 5 0.1% 0.1% 12.3
Belarus Minsk, BY 1 0.1% 0.1% 10.4
Sudan Khartoum, SD 2 0.1% 0.1% 7
United States Albuquerque, NM, US 1 0.1% 0.1% 13
Qatar Doha, QA 4 0.1% 0.1% 10.3
Sri Lanka Colombo, LK 3 0.1% 0.1% 11.38
Brazil Belo Horizonte, BR 3 0.1% 0.1% 11.1
Iran, Islamic Republic of Mashhad, IR 1 0.1% 0.1% 11.24
United States Harrisburg-Lancaster-Lebanon-York, PA, US 1 0.1% 0.1% 12.7
Sweden Stockholm, SE 2 0.1% 0.1% 9.9
Czech Republic Prague, CZ 2 0.1% 0.1% 11.5
United States Jacksonville, FL, US 1 0.2% 0.1% 15.1
United States Providence, RI, US 1 0.2% 0.1% 15.2
United States Grand Rapids, MI, US 1 0.1% 0.1% 13.9
Canada Vancouver, BC, CA 2 0.1% 0.1% 11.03
Japan Yokohama, JP 5 0.1% 0.1% 11.9
Spain Valencia, ES 2 0.1% 0.1% 11.64
United States Honolulu, HI, US 1 0.1% 0.1% 11.73
United States Wilkes Barre-Scranton, PA, US 1 0.1% 0.1% 12.9
United States Greensboro, NC, US 1 0.2% 0.1% 15.5
India Indore, IN 2 0.1% 0.1% 12.6
United States Oklahoma City, OK, US 1 0.1% 0.1% 12.9
United States Albany-Schenectady-Troy, NY, US 1 0.1% 0.1% 12.9
China Hangzhou, CN 8 0.1% 0.1% 7.3
Kenya Nairobi, KE 1 0.1% 0.1% 11.8
Brazil Curitiba, BR 3 0.1% 0.1% 9.8
United States Ft Myers, FL, US 1 0.1% 0.1% 15.1
Pakistan Islamabad, PK 3 0.1% 0.1% 15.1
Portugal Lisbon, PT 1 0.1% 0.1% 14
Syrian Arab Republic Damascus, SY 1 0.1% 0.1% 8.2
United States Richmond-Petersburg, VA, US 1 0.1% 0.1% 15.2
United States Tucson, AZ, US 1 0.1% 0.1% 14.9
United States Santa Barbara, CA, US 1 0.2% 0.1% 18.4
Belgium Brussels, BE 3 0.1% 0.1% 13.7
Japan Nagoya, JP 5 0.1% 0.1% 9.8
United States Spokane, WA, US 1 0.1% 0.1% 12.5
Iran, Islamic Republic of Shiraz, IR 1 0.1% 0.1% 10.4
China Putian, CN 3 0.1% 0.1% 7.5
Other OTHER 0 40.4% 45.4% 10.534

Website Contact Information

Contact unlisted E-mail dns-admin (AT) google.com
Telephone unlisted
Country unlisted State/City unlisted
Address unlisted

Alexa Top 10 Reviews

1 google.com Detail
2 facebook.com Detail
3 youtube.com Detail
4 yahoo.com Detail
5 live.com Detail
6 baidu.com Detail
7 wikipedia.org Detail
8 blogger.com Detail
9 msn.com Detail
10 qq.com Detail

Search Engine Robot Crawls

Title: Google
Keywords: no
Description: Search the world's information, including webpages, images, videos and more. Google has many special features to help you find exactly what you're looking for.
Search Images Videos Maps News Shopping Gmail More Translate Books Finance Scholar Blogs YouTube Calendar Photos Documents Sites Groups Reader Even more » Account Options Sign in Search settings iGoogle Web History   Advanced searchLanguage tools Advertising ProgramsBusiness Solutions+GoogleAbout Google © 2012 - Privacy
© 2009-2010 host-spy.com | Sitemap