Alexa Rank Data Analysis

Please enter your domain: http://www.
Your domain blogger.com
Share |

Summary

Domain blogger.com Rank Global 43   United States 50
Site Name Blogger.com
Description Free, automated weblog publishing tool that sends updates to a site via FTP.
Visit Speed 1.477s, slower than 51% sites Links In 2375671
Visitors ≈ 13,246,000 IP (daily) Pageviews ≈ 83,450,000 PV (daily)

Worldwide Traffic Rank Analysis (by Country)

Flag Country Code Rank Visitors Pageviews
Global Global 43
United States United States US 50 12.5% 18.1%
India India IN 15 16.1% 14.1%
Indonesia Indonesia ID 11 12.9% 7.3%
Brazil Brazil BR 27 5.2% 5.7%
Spain Spain ES 23 2.7% 3.6%
Malaysia Malaysia MY 7 4.1% 3.3%
Italy Italy IT 44 2.5% 2.7%
United Kingdom United Kingdom GB 57 1.9% 2.7%
Pakistan Pakistan PK 11 3.7% 2.5%
Russian Federation Russian Federation RU 100 1.4% 2.2%
Japan Japan JP 179 1.4% 2.0%
Canada Canada CA 55 1.3% 1.9%
Germany Germany DE 116 1.2% 1.9%
Mexico Mexico MX 42 1.3% 1.9%
France France FR 123 1.0% 1.6%
Philippines Philippines PH 11 2.1% 1.6%
Greece Greece GR 15 1.8% 1.5%
Nigeria Nigeria NG 13 1.3% 1.5%
Argentina Argentina AR 24 1.5% 1.4%
Peru Peru PE 12 4.1% 1.3%
Korea, Republic of Korea, Republic of KR 88 1.1% 1.1%
Thailand Thailand TH 28 1.7% 1.1%
Turkey Turkey TR 67 1.2% 1.0%
Australia Australia AU 64 0.5% 0.9%
Bangladesh Bangladesh BD 19 1.0% 0.8%
Portugal Portugal PT 20 0.7% 0.8%
Poland Poland PL 130 0.4% 0.7%
Singapore Singapore SG 27 0.5% 0.7%
Colombia Colombia CO 29 0.6% 0.6%
Egypt Egypt EG 55 0.8% 0.6%
Sweden Sweden SE 54 0.4% 0.6%
Venezuela, Bolivarian Republic of Venezuela, Bolivarian Republic of VE 54 0.5% 0.5%
Romania Romania RO 34 0.5% 0.5%
Netherlands Netherlands NL 97 0.3% 0.5%
Other Other 0 9.7% 11.0%

Website Traffic Analysis

Period Traffic Reach Reach Rate
Rank Change Rank Change Percent Change
Yesterday 44 -1 40 -1 2.24000% -0.9%
7 day 45 -1 43 -1 2.20400% +4.6%
1 month 44 +3 41 0 2.23500% +5.3%
3 month 43 -1 42 -9 2.09000% +13%
Period Pageviews Pageviews per User Pageviews Rate
Rank Change Pages Change Percent Change
Yesterday 50 -1 6.2 +0.3% 0.12920% -0.5%
7 day 51 -1 6.3 -1.4% 0.13350% +3.2%
1 month 49 7 6.5 -17.7% 0.13792% -13.3%
3 month 44 7 7.5 -15.9% 0.14781% -4.89%

Subdomains Traffic Analysis

Subdomain Reach Rate Pageviews Rate Pageviews per User
blogger.com 97.02% 97.35% 6.49
draft.blogger.com 4.10% 2.28% 3.59
buzz.blogger.com 0.71% 0.13% 1.22
photos1.blogger.com 0.28% 0.08% 1.71
OTHER 0 0.17% 0

Worldwide Traffic Rank Analysis (by City)

Flag Country Code Rank Visitors Pageviews
Indonesia Jakarta, ID 11 5.2% 2.8% 12.37
India Delhi, IN 14 2.2% 2.2% 6.57
United States New York, NY, US 59 1.0% 1.4% 4.67
United States Los Angeles, CA, US 57 1.0% 1.3% 4.91
Malaysia Kuala Lumpur, MY 7 1.6% 1.3% 8.16
India Bangalore, IN 21 1.1% 1.2% 6.28
Indonesia Surabaya, ID 9 1.8% 1.1% 10.8
India Hyderabad, IN 19 1.4% 1.1% 8.7
Nigeria Lagos, NG 12 0.9% 1.0% 5.7
India Bombay, IN 20 1.0% 1.0% 6.3
Greece Athens, GR 16 1.0% 0.9% 7.24
India Madras, IN 15 0.9% 0.8% 6.9
Brazil São Paulo, BR 41 0.6% 0.8% 4.5
India New Delhi, IN 14 0.8% 0.8% 6.4
Pakistan Lahore, PK 11 1.4% 0.8% 11.4
Japan Tokyo, JP 139 0.6% 0.8% 5.4
Peru Lima, PE 12 1.7% 0.7% 15.2
United Kingdom London, GB 50 0.5% 0.7% 4.57
Spain Madrid, ES 25 0.5% 0.7% 5
Pakistan Karachi, PK 11 1.1% 0.7% 10.8
India Calcutta, IN 11 0.9% 0.7% 9.6
Singapore Singapore, SG 25 0.5% 0.7% 5.2
Thailand Bangkok, TH 34 0.9% 0.7% 9.1
United States San Francisco, CA, US 69 0.4% 0.7% 4.13
Brazil Rio De Janeiro, BR 25 0.7% 0.6% 7.2
Argentina Buenos Aires, AR 24 0.6% 0.6% 6.9
Mexico Mexico City, MX 42 0.3% 0.6% 3.9
United States Chicago, IL, US 50 0.4% 0.6% 4.86
United States Philadelphia, PA, US 48 0.4% 0.5% 5
India Pune, IN 14 0.6% 0.5% 7.3
Korea, Republic of Seoul, KR 104 0.4% 0.5% 5
Bangladesh Dhaka, BD 20 0.6% 0.5% 7.2
United States Atlanta, GA, US 44 0.4% 0.5% 5.2
Russian Federation Moscow, RU 119 0.3% 0.5% 3.9
United States Seattle-Tacoma, WA, US 49 0.3% 0.5% 4.36
Spain Barcelona, ES 32 0.3% 0.5% 4.47
United States Boston, MA, US 44 0.3% 0.5% 4.6
United States Washington, DC, US 51 0.3% 0.4% 4.1
Indonesia Bandung, ID 11 0.6% 0.4% 9.5
India Ahmadabad, IN 13 0.6% 0.4% 9.3
United States Salt Lake City, UT, US 38 0.2% 0.4% 3.57
Turkey Istanbul, TR 62 0.5% 0.4% 7.09
India Chandigarh, IN 12 0.5% 0.4% 8.3
Sri Lanka Colombo, LK 9 0.4% 0.4% 8
India Jaipur, IN 11 0.4% 0.4% 7.5
Indonesia Yogyakarta, ID 11 0.5% 0.4% 9.9
United States Dallas-Fort Worth, TX, US 59 0.2% 0.3% 3.67
United States Phoenix, AZ, US 56 0.2% 0.3% 4.3
United States Miami, FL, US 54 0.2% 0.3% 4.7
Italy Rome, IT 46 0.3% 0.3% 6.3
India Gurgaon, IN 16 0.3% 0.3% 6.8
United States Detroit, MI, US 37 0.3% 0.3% 6.6
United States San Diego, CA, US 48 0.2% 0.3% 4.4
United States Denver, CO, US 58 0.1% 0.3% 3.15
Pakistan Islamabad, PK 14 0.3% 0.3% 7.5
United States Tampa, FL, US 49 0.2% 0.3% 4.7
Chile Santiago, CL 42 0.3% 0.3% 5.9
Egypt Cairo, EG 60 0.3% 0.3% 7.5
United States Orlando, FL, US 48 0.2% 0.3% 4.6
Germany Berlin, DE 106 0.2% 0.3% 4
Canada Toronto, ON, CA 53 0.2% 0.3% 5.7
France Paris, FR 141 0.1% 0.3% 3.1
United States Houston, TX, US 56 0.1% 0.3% 3.38
Venezuela, Bolivarian Republic of Caracas, VE 51 0.3% 0.3% 7.9
Taiwan Taipei, TW 107 0.2% 0.3% 3.86
Indonesia Semarang, ID 9 0.4% 0.3% 10.1
Italy Milan, IT 52 0.3% 0.2% 7.6
United States Portland, OR, US 50 0.1% 0.2% 3.7
Greece Thessaloníki, GR 12 0.3% 0.2% 7.5
United States Minneapolis-St Paul, MN, US 57 0.1% 0.2% 3.3
Brazil Salvador, BR 21 0.3% 0.2% 7.4
Brazil Recife, BR 21 0.2% 0.2% 5.5
Brazil Curitiba, BR 28 0.2% 0.2% 5.1
United States Raleigh-Durham, NC, US 46 0.1% 0.2% 3.8
Spain Valencia, ES 26 0.2% 0.2% 4.9
United States Austin, TX, US 52 0.1% 0.2% 4
United States Cleveland, OH, US 43 0.1% 0.2% 4.8
Viet Nam Hanoi, VN 56 0.3% 0.2% 9.9
Philippines Makati, PH 12 0.2% 0.2% 7
Portugal Lisbon, PT 16 0.2% 0.2% 6.9
Russian Federation Saint Petersburg, RU 112 0.2% 0.2% 7.3
Australia Sydney, AU 73 0.1% 0.2% 3.6
India Bhopal, IN 19 0.1% 0.2% 5.7
Australia Melbourne, AU 62 0.1% 0.2% 3.5
United States Nashville, TN, US 35 0.1% 0.2% 3.8
Brazil Belo Horizonte, BR 34 0.1% 0.2% 5.8
United States Greenville-Spartenburg, SC, US 29 0.1% 0.2% 5.2
Viet Nam Ho Chi Minh City, VN 49 0.2% 0.2% 8.2
Indonesia Medan, ID 10 0.3% 0.2% 11.2
Indonesia Malang, ID 9 0.4% 0.2% 18.4
Malaysia Penang, MY 9 0.2% 0.2% 7.3
United States St Louis, MO, US 42 0.1% 0.2% 5.9
United States Las Vegas, NV, US 60 0.1% 0.2% 4.9
South Africa Cape Town, ZA 70 0.1% 0.2% 3.9
India Indore, IN 14 0.1% 0.2% 5
Romania Bucharest, RO 44 0.2% 0.2% 7.5
Hong Kong Central District, HK 106 0.1% 0.2% 3.5
Poland Warsaw, PL 112 0.1% 0.2% 4
United States Charlotte, NC, US 45 0.1% 0.2% 6
Saudi Arabia Riyadh, SA 170 0.1% 0.1% 4.1
United States Columbus, OH, US 51 0.1% 0.1% 3.8
Ireland Dublin, IE 53 0.1% 0.1% 5
Pakistan Faisalabad, PK 8 0.2% 0.1% 8.4
Australia Brisbane, AU 57 0.1% 0.1% 3.5
Dominican Republic Santo Domingo, DO 36 0.1% 0.1% 5.3
South Africa Johannesburg, ZA 64 0.1% 0.1% 4.4
Colombia Bogotá, CO 45 0.1% 0.1% 4.3
United States Sacramento, CA, US 69 0.1% 0.1% 7.1
United States Grand Rapids, MI, US 27 0.1% 0.1% 4.2
Malaysia Johor Bahru, MY 7 0.1% 0.1% 7
United States Baltimore, MD, US 60 0.1% 0.1% 4.4
India Bhubaneswar, IN 10 0.2% 0.1% 10.2
Mexico Guadalajara, MX 34 0.1% 0.1% 3.9
Sweden Stockholm, SE 60 0.1% 0.1% 3.5
Philippines Manila, PH 11 0.2% 0.1% 9.9
United States Kansas City, MO, US 51 0.1% 0.1% 4
United States Hartford, CT, US 61 0.1% 0.1% 3.4
Italy Turin, IT 44 0.1% 0.1% 4.3
Malaysia Ipoh, MY 7 0.1% 0.1% 7.3
Saudi Arabia Jeddah, SA 157 0.1% 0.1% 5.3
Hungary Budapest, HU 87 0.1% 0.1% 4.1
United States Indianapolis, IN, US 52 0.1% 0.1% 4.6
Canada Montreal, QC, CA 88 0.1% 0.1% 2.9
Netherlands Amsterdam, NL 57 0.1% 0.1% 4.9
Germany Munich, DE 136 0.1% 0.1% 3.4
Kenya Nairobi, KE 26 0.1% 0.1% 5
Brazil Porto Alegre, BR 33 0.1% 0.1% 5.3
Turkey Ankara, TR 66 0.1% 0.1% 7
Indonesia Surakarta, ID 8 0.2% 0.1% 12.6
Philippines Quezon City, PH 12 0.1% 0.1% 6
Qatar Doha, QA 33 0.2% 0.1% 12.4
Colombia Cali, CO 23 0.1% 0.1% 7.7
Japan Kawasaki, JP 65 0.1% 0.1% 3.7
United States Milwaukee, WI, US 44 0.1% 0.1% 3.6
Malaysia Melaka, MY 7 0.2% 0.1% 11.7
Philippines Cebu, PH 10 0.1% 0.1% 8
Malaysia Shah Alam, MY 8 0.2% 0.1% 9.5
India Surat, IN 7 0.3% 0.1% 20.2
Brazil Natal, BR 15 0.1% 0.1% 3.2
India Kochi, IN 19 0.1% 0.1% 4.6
Argentina Mar Del Plata, AR 15 0.1% 0.1% 7.2
India Ludhiana, IN 10 0.2% 0.1% 13.2
Kuwait Kuwait, KW 72 0.1% 0.1% 5.4
Peru Cajamarca, PE 3 0.7% 0.1% 45
Spain Sevilla, ES 19 0.1% 0.1% 4.5
Pakistan Rawalpindi, PK 13 0.1% 0.1% 7.2
United States West Palm Beach, FL, US 66 0.1% 0.1% 6.4
Malaysia Petaling Jaya, MY 11 0.1% 0.1% 6.5
Italy Florence, IT 39 0.0% 0.1% 3
United States Pittsburgh, PA, US 54 0.1% 0.1% 6.7
Indonesia Salatiga, ID 7 0.2% 0.1% 13.1
Canada Ottawa, ON, CA 41 0.0% 0.1% 3.1
Other OTHER 0 44.1% 46.1% 6.33

Website Contact Information

Contact - E-mail -
Telephone -
Country unlisted State/City -
Address -

Alexa Top 10 Reviews

1 google.com Detail
2 facebook.com Detail
3 youtube.com Detail
4 yahoo.com Detail
5 live.com Detail
6 baidu.com Detail
7 wikipedia.org Detail
8 blogger.com Detail
9 msn.com Detail
10 qq.com Detail
© 2009-2010 host-spy.com | Sitemap