Alexa Rank Data Analysis

Please enter your domain: http://www.
Your domain google.com
Share |

Summary

Domain google.com Rank Global 1   United States 1
Site Name Google
Description Enables users to search the world's information, including webpages, images, and videos. Offers unique features and search technology.
Visit Speed 1.621s, slower than 57% sites Links In 5022226
Visitors ≈ 296,834,000 IP (daily) Pageviews ≈ 3,375,001,000 PV (daily)

Worldwide Traffic Rank Analysis (by Country)

Flag Country Code Rank Visitors Pageviews
Global Global 1
United States United States US 1 37.2% 29.6%
India India IN 2 9.4% 8.3%
China China CN 9 2.2% 3.7%
Japan Japan JP 3 3.2% 3.5%
Brazil Brazil BR 3 2.4% 3.1%
Russian Federation Russian Federation RU 4 2.3% 3.1%
United Kingdom United Kingdom GB 3 2.5% 3.0%
Germany Germany DE 3 2.1% 2.8%
France France FR 3 2.0% 2.4%
Iran, Islamic Republic of Iran, Islamic Republic of IR 1 2.1% 2.4%
Italy Italy IT 3 2.0% 2.3%
Spain Spain ES 2 2.0% 2.2%
Canada Canada CA 2 1.8% 1.9%
Mexico Mexico MX 4 1.7% 1.9%
Indonesia Indonesia ID 3 1.5% 1.5%
Australia Australia AU 3 1.0% 1.2%
Korea, Republic of Korea, Republic of KR 2 1.0% 1.1%
Pakistan Pakistan PK 3 1.1% 1.0%
Netherlands Netherlands NL 2 0.8% 1.0%
Poland Poland PL 4 0.7% 0.9%
Turkey Turkey TR 4 0.6% 0.8%
Argentina Argentina AR 4 0.7% 0.8%
Thailand Thailand TH 3 0.9% 0.8%
Taiwan Taiwan TW 3 0.6% 0.7%
South Africa South Africa ZA 3 0.6% 0.7%
Malaysia Malaysia MY 3 0.5% 0.6%
Saudi Arabia Saudi Arabia SA 4 0.4% 0.6%
Bangladesh Bangladesh BD 1 0.7% 0.6%
Venezuela, Bolivarian Republic of Venezuela, Bolivarian Republic of VE 3 0.5% 0.6%
Nigeria Nigeria NG 3 0.5% 0.6%
Ukraine Ukraine UA 2 0.5% 0.6%
Philippines Philippines PH 3 0.5% 0.5%
Colombia Colombia CO 4 0.5% 0.5%
Sweden Sweden SE 3 0.4% 0.5%
Other Other 0 13.0% 14.4%

Website Traffic Analysis

Period Traffic Reach Reach Rate
Rank Change Rank Change Percent Change
Yesterday 1 0 1 0 50.53000% +0.07%
7 day 1 0 1 0 49.39000% +0.5%
1 month 1 0 1 0 49.64000% -0.86%
3 month 1 0 1 0 50.03000% +3.36%
Period Pageviews Pageviews per User Pageviews Rate
Rank Change Pages Change Percent Change
Yesterday 1 0 11.9 -0.8% 5.60100% -0.7%
7 day 2 1 11.4 -0.09% 5.39800% +0.37%
1 month 1 0 11.4 -1.56% 5.39760% -2.42%
3 month 1 0 11.5 -1.37% 5.46020% +1.96%

Subdomains Traffic Analysis

Subdomain Reach Rate Pageviews Rate Pageviews per User
google.com 76.38% 56.86% 8.48
mail.google.com 43.67% 19.52% 5.09
accounts.google.com 35.50% 10.20% 3.27
docs.google.com 10.86% 3.73% 3.91
plus.google.com 6.09% 1.40% 2.62
support.google.com 5.77% 1.22% 2.41
maps.google.com 6.62% 0.93% 1.6
adwords.google.com 2.53% 0.87% 3.92
play.google.com 1.63% 0.68% 4.75
news.google.com 1.83% 0.67% 4.17
translate.google.com 5.72% 0.63% 1.26
feedburner.google.com 0.87% 0.32% 4.24
picasaweb.google.com 0.73% 0.32% 4.99
sites.google.com 1.15% 0.30% 3.02
groups.google.com 1.30% 0.28% 2.44
drive.google.com 1.41% 0.28% 2.24
code.google.com 1.09% 0.27% 2.8
url.google.com 1.11% 0.18% 1.89
encrypted.google.com 0.21% 0.15% 8.26
developers.google.com 0.61% 0.15% 2.83
images.google.com 0.43% 0.12% 3.07
ejabat.google.com 0.37% 0.08% 2.58
scholar.google.com 0.17% 0.08% 5.31
tools.google.com 0.36% 0.06% 1.95
prod.google.com 0.02% 0.05% 28.9
productforums.google.com 0.57% 0.05% 1
books.google.com 0.27% 0.05% 2.13
OTHER 0 0.52% 0

Worldwide Traffic Rank Analysis (by City)

Flag Country Code Rank Visitors Pageviews
United States Los Angeles, CA, US 1 3.9% 3.0% 14.76
United States New York, NY, US 1 4.2% 2.8% 16.59
United States San Francisco, CA, US 1 2.1% 1.5% 16.59
Japan Tokyo, JP 3 1.4% 1.4% 11.48
India Delhi, IN 2 1.6% 1.3% 13.84
United States Chicago, IL, US 1 1.3% 1.0% 14.86
China Beijing, CN 9 0.5% 0.9% 6.37
India Bangalore, IN 2 1.0% 0.9% 12.45
United Kingdom London, GB 2 0.8% 0.9% 10.07
India Bombay, IN 2 0.9% 0.8% 11.96
United States Philadelphia, PA, US 1 1.0% 0.8% 13.83
Russian Federation Moscow, RU 3 0.6% 0.8% 8.71
United States Washington, DC, US 1 1.0% 0.8% 14.58
United States Boston, MA, US 1 1.0% 0.7% 15.11
United States Seattle-Tacoma, WA, US 1 0.9% 0.7% 13.05
India Hyderabad, IN 2 0.9% 0.7% 13.54
United States Atlanta, GA, US 1 0.9% 0.7% 14.4
Brazil São Paulo, BR 3 0.5% 0.6% 9.2
United States Dallas-Fort Worth, TX, US 1 0.8% 0.6% 13.64
Indonesia Jakarta, ID 3 0.6% 0.6% 10.87
United States Miami, FL, US 1 0.8% 0.6% 15.05
United States Phoenix, AZ, US 1 0.7% 0.6% 13.53
United States Denver, CO, US 1 0.7% 0.6% 13.61
Korea, Republic of Seoul, KR 2 0.6% 0.6% 11.1
Mexico Mexico City, MX 4 0.5% 0.6% 10.17
France Paris, FR 2 0.5% 0.6% 10.78
Iran, Islamic Republic of Tehran, IR 1 0.5% 0.6% 10.14
India New Delhi, IN 2 0.6% 0.5% 13.45
Thailand Bangkok, TH 3 0.5% 0.5% 11.72
United States San Diego, CA, US 1 0.7% 0.5% 15.19
India Madras, IN 2 0.5% 0.5% 12.51
United States Salt Lake City, UT, US 1 0.6% 0.5% 13.37
United States Tampa, FL, US 1 0.6% 0.5% 13.82
United States Houston, TX, US 1 0.6% 0.5% 14.29
China Shanghai, CN 8 0.3% 0.5% 6.99
United States Orlando, FL, US 1 0.6% 0.4% 13.94
Spain Madrid, ES 2 0.4% 0.4% 10.46
Taiwan Taipei, TW 3 0.4% 0.4% 10.91
Singapore Singapore, SG 2 0.5% 0.4% 12.4
Spain Barcelona, ES 2 0.4% 0.4% 10.52
Germany Berlin, DE 3 0.3% 0.4% 9
Turkey Istanbul, TR 4 0.3% 0.4% 9.15
Argentina Buenos Aires, AR 3 0.4% 0.4% 10.89
United States Detroit, MI, US 1 0.4% 0.4% 13.2
United States Minneapolis-St Paul, MN, US 1 0.5% 0.4% 13.79
Nigeria Lagos, NG 3 0.3% 0.4% 9.72
Bangladesh Dhaka, BD 1 0.5% 0.4% 14.69
Pakistan Lahore, PK 3 0.4% 0.4% 11.24
United States Portland, OR, US 1 0.5% 0.4% 14.88
China Shenzhen, CN 8 0.2% 0.4% 7.26
Brazil Rio De Janeiro, BR 3 0.3% 0.3% 9.27
India Calcutta, IN 2 0.3% 0.3% 10.81
United States Sacramento, CA, US 1 0.4% 0.3% 12.56
Greece Athens, GR 4 0.3% 0.3% 9.6
Venezuela, Bolivarian Republic of Caracas, VE 3 0.3% 0.3% 10.46
Italy Rome, IT 3 0.3% 0.3% 9.91
Canada Toronto, ON, CA 2 0.3% 0.3% 10.95
India Pune, IN 2 0.3% 0.3% 11.9
United States Austin, TX, US 1 0.4% 0.3% 15.84
Russian Federation Saint Petersburg, RU 4 0.2% 0.3% 8.13
Malaysia Kuala Lumpur, MY 3 0.2% 0.3% 9.62
United States Las Vegas, NV, US 1 0.4% 0.3% 15.54
Chile Santiago, CL 3 0.3% 0.3% 10.68
United States Raleigh-Durham, NC, US 1 0.4% 0.3% 15.12
United States Cleveland, OH, US 1 0.3% 0.3% 13.36
China Guangzhou, CN 8 0.2% 0.3% 7.39
Australia Sydney, AU 2 0.2% 0.3% 9.63
Egypt Cairo, EG 4 0.2% 0.3% 7.33
Peru Lima, PE 4 0.3% 0.3% 11.18
Saudi Arabia Riyadh, SA 4 0.2% 0.3% 7.87
Italy Milan, IT 3 0.3% 0.3% 11.11
United States Baltimore, MD, US 1 0.3% 0.3% 14.5
Pakistan Karachi, PK 3 0.3% 0.3% 15.3
Hong Kong Central District, HK 4 0.2% 0.2% 11.11
United States West Palm Beach, FL, US 1 0.3% 0.2% 15.21
United States Charlotte, NC, US 1 0.3% 0.2% 13.31
Viet Nam Hanoi, VN 2 0.2% 0.2% 9.9
United States Hartford, CT, US 1 0.3% 0.2% 13.21
United States Kansas City, MO, US 1 0.2% 0.2% 12.15
Saudi Arabia Jeddah, SA 4 0.1% 0.2% 7.32
United States St Louis, MO, US 1 0.2% 0.2% 13.31
South Africa Cape Town, ZA 3 0.2% 0.2% 9.72
Poland Warsaw, PL 3 0.2% 0.2% 9.57
United States Columbus, OH, US 1 0.2% 0.2% 13.27
India Ahmadabad, IN 2 0.2% 0.2% 12.81
Australia Melbourne, AU 2 0.2% 0.2% 9.07
India Chandigarh, IN 2 0.2% 0.2% 13.8
United States Indianapolis, IN, US 1 0.2% 0.2% 14.41
Indonesia Surabaya, ID 3 0.2% 0.2% 11.45
Canada Montreal, QC, CA 2 0.2% 0.2% 11.17
India Gurgaon, IN 2 0.2% 0.2% 14.3
South Africa Johannesburg, ZA 3 0.2% 0.2% 10.3
Germany Munich, DE 3 0.1% 0.2% 8.9
United States Nashville, TN, US 1 0.2% 0.2% 14.13
Austria Vienna, AT 3 0.2% 0.2% 9.67
United States Pittsburgh, PA, US 1 0.2% 0.2% 13.55
Ireland Dublin, IE 2 0.2% 0.2% 12.1
Netherlands Amsterdam, NL 2 0.2% 0.2% 10.2
Azerbaijan Baku, AZ 4 0.1% 0.2% 9.4
Germany Hamburg, DE 3 0.1% 0.2% 8.18
Hungary Budapest, HU 3 0.1% 0.2% 10.2
Australia Brisbane, AU 3 0.1% 0.2% 8.91
United States Cincinnati, OH, US 1 0.2% 0.2% 12.99
United States Greenville-Spartenburg, SC, US 1 0.2% 0.2% 13.8
United Arab Emirates Dubai, AE 2 0.1% 0.2% 10.8
Colombia Bogotá, CO 4 0.1% 0.1% 10.29
Kuwait Kuwait, KW 4 0.1% 0.1% 9.5
India Jaipur, IN 2 0.2% 0.1% 13.3
United States Milwaukee, WI, US 1 0.2% 0.1% 12.25
Romania Bucharest, RO 3 0.1% 0.1% 11.79
Pakistan Islamabad, PK 4 0.2% 0.1% 12.4
United States San Antonio, TX, US 1 0.1% 0.1% 11.46
Viet Nam Ho Chi Minh City, VN 2 0.1% 0.1% 9.37
United States Norfolk-Portsmouth, VA, US 1 0.1% 0.1% 12.32
United States Grand Rapids, MI, US 1 0.1% 0.1% 12.4
Belgium Brussels, BE 3 0.2% 0.1% 13.6
Sweden Stockholm, SE 3 0.1% 0.1% 9.3
Czech Republic Prague, CZ 2 0.1% 0.1% 11.4
United States Harrisburg-Lancaster-Lebanon-York, PA, US 1 0.1% 0.1% 11.76
United States Albuquerque, NM, US 1 0.1% 0.1% 12.3
Spain Valencia, ES 3 0.1% 0.1% 10.01
Canada Vancouver, BC, CA 2 0.1% 0.1% 10.98
United States Jacksonville, FL, US 1 0.1% 0.1% 12.7
Sri Lanka Colombo, LK 3 0.1% 0.1% 12.3
China Putian, CN 3 0.1% 0.1% 6.61
United States Honolulu, HI, US 1 0.1% 0.1% 12
Israel Tel Aviv-yafo, IL 2 0.1% 0.1% 11.35
Brazil Belo Horizonte, BR 3 0.1% 0.1% 9.6
Belarus Minsk, BY 1 0.1% 0.1% 9.4
China Hangzhou, CN 8 0.1% 0.1% 5.65
United States Wilkes Barre-Scranton, PA, US 1 0.1% 0.1% 12
United States Greensboro, NC, US 1 0.1% 0.1% 13.4
United States Providence, RI, US 1 0.1% 0.1% 14
Brazil Curitiba, BR 3 0.1% 0.1% 9.4
United States Oklahoma City, OK, US 1 0.1% 0.1% 12.3
United States Albany-Schenectady-Troy, NY, US 1 0.1% 0.1% 12.2
United States Tucson, AZ, US 1 0.1% 0.1% 12.7
Iran, Islamic Republic of Pars, IR 1 0.1% 0.1% 10.08
Ukraine Kiev, UA 2 0.1% 0.1% 9.44
United States Santa Barbara, CA, US 1 0.2% 0.1% 17.7
Portugal Lisbon, PT 1 0.1% 0.1% 12.2
United States Ft Myers, FL, US 1 0.1% 0.1% 13.8
Kenya Nairobi, KE 1 0.1% 0.1% 11.7
Dominican Republic Santo Domingo, DO 4 0.1% 0.1% 10.6
United States Spokane, WA, US 1 0.1% 0.1% 11.9
China Chengdu, CN 10 0.1% 0.1% 5.69
United States Richmond-Petersburg, VA, US 1 0.1% 0.1% 14.2
Other OTHER 0 41.5% 46.6% 10.062

Website Contact Information

Contact unlisted E-mail dns-admin (AT) google.com
Telephone unlisted
Country unlisted State/City unlisted
Address unlisted

Alexa Top 10 Reviews

1 google.com Detail
2 facebook.com Detail
3 youtube.com Detail
4 yahoo.com Detail
5 live.com Detail
6 baidu.com Detail
7 wikipedia.org Detail
8 blogger.com Detail
9 msn.com Detail
10 qq.com Detail
© 2009-2010 host-spy.com | Sitemap