Alexa Rank Data Analysis

Please enter your domain: http://www.
Your domain live.com
Share |

Summary

Domain live.com Rank Global 7   United States 12
Site Name Windows Live
Description Search engine from Microsoft.
Visit Speed 1.961s, slower than 67% sites Links In 185482
Visitors ≈ 61,723,000 IP (daily) Pageviews ≈ 407,370,000 PV (daily)

Worldwide Traffic Rank Analysis (by Country)

Flag Country Code Rank Visitors Pageviews
Global Global 7
United States United States US 12 15.6% 16.2%
Brazil Brazil BR 6 8.6% 7.7%
Mexico Mexico MX 5 8.8% 6.7%
United Kingdom United Kingdom GB 9 4.9% 4.9%
France France FR 7 3.4% 4.3%
Spain Spain ES 5 4.0% 3.9%
China China CN 44 2.3% 3.4%
Canada Canada CA 6 3.3% 3.2%
Japan Japan JP 22 1.9% 2.9%
Argentina Argentina AR 5 3.0% 2.6%
Turkey Turkey TR 5 2.8% 2.5%
Italy Italy IT 11 2.2% 2.5%
India India IN 17 2.1% 2.3%
Colombia Colombia CO 5 3.1% 2.1%
Saudi Arabia Saudi Arabia SA 5 2.3% 2.0%
Germany Germany DE 19 1.8% 1.8%
Netherlands Netherlands NL 5 1.4% 1.7%
Thailand Thailand TH 5 1.5% 1.6%
Venezuela, Bolivarian Republic of Venezuela, Bolivarian Republic of VE 5 1.8% 1.5%
Australia Australia AU 8 1.3% 1.4%
Pakistan Pakistan PK 7 1.4% 1.4%
Peru Peru PE 5 1.7% 1.4%
Belgium Belgium BE 5 0.9% 1.0%
Chile Chile CL 5 1.1% 0.9%
Taiwan Taiwan TW 10 0.7% 0.9%
Egypt Egypt EG 9 0.7% 0.8%
Sweden Sweden SE 7 0.7% 0.8%
Algeria Algeria DZ 7 0.6% 0.6%
Korea, Republic of Korea, Republic of KR 28 0.5% 0.6%
Greece Greece GR 7 0.6% 0.6%
Portugal Portugal PT 7 0.6% 0.6%
Russian Federation Russian Federation RU 80 0.4% 0.5%
Ecuador Ecuador EC 5 0.6% 0.5%
Other Other 0 13.5% 14.1%

Website Traffic Analysis

Period Traffic Reach Reach Rate
Rank Change Rank Change Percent Change
Yesterday 7 0 7 0 10.47000% -0.7%
7 day 7 0 7 0 10.27000% +0.7%
1 month 7 0 7 0 10.33000% -0.9%
3 month 7 0 7 0 10.48600% -2.4%
Period Pageviews Pageviews per User Pageviews Rate
Rank Change Pages Change Percent Change
Yesterday 7 0 6.7 -2.2% 0.65900% -2.7%
7 day 7 -1 6.6 +0.9% 0.65190% +1.7%
1 month 7 -1 6.6 +0.5% 0.65220% -0.45%
3 month 8 -1 6.6 +2% 0.65210% -0.31%

Subdomains Traffic Analysis

Subdomain Reach Rate Pageviews Rate Pageviews per User
login.live.com 83.36% 51.80% 4.11
mail.live.com 87.30% 41.17% 3.12
profile.live.com 5.37% 2.81% 3.46
account.live.com 2.84% 1.45% 3.37
skydrive.live.com 2.81% 1.19% 2.8
smartscreen.live.com 1.85% 0.54% 1.92
signup.live.com 1.09% 0.20% 1.21
home.live.com 0.62% 0.16% 1.72
apps.live.com 0.22% 0.06% 1.83
consent.live.com 0.24% 0.06% 1.62
OTHER 0 0.56% 0

Worldwide Traffic Rank Analysis (by City)

Flag Country Code Rank Visitors Pageviews
Mexico Mexico City, MX 5 2.0% 1.7% 7.97
United States New York, NY, US 11 1.5% 1.5% 6.71
United Kingdom London, GB 11 1.3% 1.4% 6.26
Brazil São Paulo, BR 7 1.4% 1.3% 7.04
United States Los Angeles, CA, US 12 1.2% 1.3% 6.42
Thailand Bangkok, TH 5 1.0% 1.1% 5.99
Argentina Buenos Aires, AR 5 1.1% 1.0% 7.28
Turkey Istanbul, TR 5 1.1% 1.0% 7.27
Peru Lima, PE 5 1.2% 0.9% 8.33
Japan Tokyo, JP 25 0.6% 0.9% 4.54
Saudi Arabia Riyadh, SA 5 1.0% 0.8% 7.72
China Beijing, CN 47 0.5% 0.8% 3.99
France Paris, FR 7 0.6% 0.8% 5.47
Spain Madrid, ES 6 0.8% 0.8% 6.7
Saudi Arabia Jeddah, SA 5 0.9% 0.8% 8.03
Venezuela, Bolivarian Republic of Caracas, VE 6 0.8% 0.7% 7.9
Brazil Rio De Janeiro, BR 7 0.8% 0.7% 7.7
China Shanghai, CN 25 0.4% 0.6% 4.18
Spain Barcelona, ES 6 0.5% 0.6% 6.2
Taiwan Taipei, TW 9 0.4% 0.6% 4.78
Chile Santiago, CL 5 0.6% 0.5% 7.5
United States Seattle-Tacoma, WA, US 9 0.6% 0.5% 6.83
Colombia Bogotá, CO 5 0.7% 0.5% 9.14
United States San Francisco, CA, US 16 0.4% 0.5% 5.57
Egypt Cairo, EG 9 0.5% 0.5% 5.99
United States Chicago, IL, US 13 0.4% 0.5% 5.71
Pakistan Karachi, PK 6 0.5% 0.5% 7.25
Pakistan Lahore, PK 7 0.4% 0.5% 6.28
Singapore Singapore, SG 8 0.4% 0.4% 5.4
Canada Toronto, ON, CA 7 0.5% 0.4% 7.07
United States Washington, DC, US 10 0.4% 0.4% 6.64
Greece Athens, GR 7 0.4% 0.4% 6.23
United States Boston, MA, US 12 0.4% 0.4% 6.16
United States Miami, FL, US 9 0.4% 0.4% 6.84
United States Salt Lake City, UT, US 7 0.3% 0.4% 5.65
United States Philadelphia, PA, US 14 0.3% 0.4% 6.16
United States Phoenix, AZ, US 9 0.3% 0.4% 6.08
United States Atlanta, GA, US 12 0.3% 0.4% 6.11
Australia Sydney, AU 8 0.3% 0.4% 5.47
Mexico Hermosillo, MX 4 0.6% 0.4% 10.8
Italy Rome, IT 10 0.3% 0.4% 5.65
India Delhi, IN 20 0.3% 0.4% 5.95
Colombia Bogotá, CO 5 0.5% 0.3% 9.1
Canada Montreal, QC, CA 5 0.3% 0.3% 6.65
United States Dallas-Fort Worth, TX, US 12 0.3% 0.3% 6.23
Hong Kong Central District, HK 10 0.3% 0.3% 5.13
Mexico Guadalajara, MX 5 0.4% 0.3% 8.9
United States Denver, CO, US 10 0.3% 0.3% 6.58
Kuwait Kuwait, KW 6 0.3% 0.3% 6.87
Korea, Republic of Seoul, KR 33 0.2% 0.3% 4.1
China Shenzhen, CN 39 0.2% 0.3% 4.38
Turkey Ankara, TR 5 0.3% 0.3% 7.31
United States Tampa, FL, US 11 0.3% 0.3% 5.95
Brazil Salvador, BR 5 0.3% 0.3% 7.1
Colombia Cali, CO 4 0.5% 0.3% 11.2
India Bombay, IN 15 0.2% 0.3% 5.52
Colombia Medellín, CO 5 0.4% 0.3% 8.7
Dominican Republic Santo Domingo, DO 5 0.3% 0.3% 7.5
United States Orlando, FL, US 10 0.3% 0.3% 6.15
Italy Milan, IT 12 0.2% 0.3% 5.56
Germany Berlin, DE 17 0.3% 0.3% 6.58
Brazil Belo Horizonte, BR 8 0.3% 0.3% 6.9
Belgium Brussels, BE 6 0.3% 0.3% 6.9
United States San Diego, CA, US 11 0.2% 0.3% 6.31
Ecuador Quito, EC 5 0.3% 0.3% 7.8
Spain Valencia, ES 5 0.2% 0.2% 6.49
Brazil Curitiba, BR 6 0.3% 0.2% 6.8
Australia Melbourne, AU 8 0.2% 0.2% 5.58
United States Houston, TX, US 9 0.3% 0.2% 7.37
India Bangalore, IN 24 0.2% 0.2% 5.5
United States Minneapolis-St Paul, MN, US 11 0.2% 0.2% 6.21
Guatemala Guatemala City, GT 5 0.3% 0.2% 8
China Guangzhou, CN 41 0.2% 0.2% 5.1
United States Portland, OR, US 12 0.2% 0.2% 6.26
United Arab Emirates Dubai, AE 6 0.2% 0.2% 6.1
Netherlands Amsterdam, NL 9 0.2% 0.2% 5.7
Turkey Izmir, TR 5 0.2% 0.2% 7.08
Brazil Recife, BR 5 0.3% 0.2% 8.6
Oman Muscat, OM 6 0.2% 0.2% 7.5
Malaysia Kuala Lumpur, MY 12 0.2% 0.2% 6.11
United States Detroit, MI, US 12 0.2% 0.2% 5.59
Australia Brisbane, AU 9 0.2% 0.2% 6.3
Pakistan Islamabad, PK 7 0.2% 0.2% 5.8
United Arab Emirates Abu Dhabi, AE 6 0.2% 0.2% 7.3
Brazil Fortaleza, BR 5 0.2% 0.2% 7.6
Mexico Monterrey, MX 5 0.2% 0.2% 6.6
Ireland Dublin, IE 8 0.2% 0.2% 5.8
United Kingdom Manchester, GB 8 0.2% 0.2% 7.1
Brazil Brasília, BR 7 0.2% 0.2% 6.9
Sweden Stockholm, SE 7 0.2% 0.2% 5.8
Qatar Doha, QA 6 0.2% 0.2% 6.4
Mexico Tijuana, MX 5 0.2% 0.2% 7.9
Nigeria Lagos, NG 17 0.1% 0.2% 4.6
India Hyderabad, IN 38 0.1% 0.2% 5.7
Mexico Torreón, MX 4 0.2% 0.2% 9.5
China Putian, CN 12 0.1% 0.2% 5
Mexico Zapopan, MX 5 0.2% 0.2% 7.6
Russian Federation Moscow, RU 71 0.1% 0.2% 4.2
Algeria Algiers, DZ 7 0.1% 0.2% 6.2
Mexico León, MX 5 0.2% 0.2% 9.4
Mexico Mexicali, MX 4 0.2% 0.2% 8.3
Mexico Puebla, MX 5 0.2% 0.2% 8.7
United States Sacramento, CA, US 11 0.1% 0.2% 5.8
Indonesia Jakarta, ID 36 0.1% 0.2% 4.87
Brazil Porto Alegre, BR 6 0.2% 0.2% 7.9
India New Delhi, IN 21 0.1% 0.1% 5.8
United States Cleveland, OH, US 14 0.1% 0.1% 6.1
Canada Vancouver, BC, CA 10 0.1% 0.1% 6.3
United States Baltimore, MD, US 11 0.1% 0.1% 6.3
Ecuador Guayaquil, EC 5 0.2% 0.1% 8.8
United States Las Vegas, NV, US 12 0.2% 0.1% 8
Mexico Querétaro, MX 6 0.1% 0.1% 6.8
United States Raleigh-Durham, NC, US 13 0.1% 0.1% 6.5
United Kingdom Birmingham, GB 7 0.2% 0.1% 7.4
Venezuela, Bolivarian Republic of Valencia, VE 5 0.2% 0.1% 8.9
Austria Vienna, AT 14 0.1% 0.1% 6
United States West Palm Beach, FL, US 11 0.1% 0.1% 6.9
Brazil Goiânia, BR 5 0.2% 0.1% 8.8
India Madras, IN 23 0.1% 0.1% 5.7
Japan Nagoya, JP 12 0.1% 0.1% 5.7
Uruguay Montevideo, UY 5 0.1% 0.1% 6.5
Argentina Rosario, AR 5 0.1% 0.1% 6.8
United States Pittsburgh, PA, US 10 0.1% 0.1% 5.8
Sudan Khartoum, SD 5 0.1% 0.1% 7.4
South Africa Johannesburg, ZA 14 0.1% 0.1% 6.6
Mexico Cancún, MX 5 0.1% 0.1% 6.8
Syrian Arab Republic Damascus, SY 3 0.2% 0.1% 9.8
United States Kansas City, MO, US 10 0.1% 0.1% 6
United States St Louis, MO, US 10 0.1% 0.1% 5.9
Canada Ottawa, ON, CA 6 0.1% 0.1% 6.7
United States Austin, TX, US 12 0.1% 0.1% 7.7
Azerbaijan Baku, AZ 17 0.1% 0.1% 5.8
New Zealand Auckland, NZ 9 0.1% 0.1% 6.5
Norway Oslo, NO 10 0.1% 0.1% 6.2
Brazil Cuiabá, BR 5 0.2% 0.1% 8.9
United States Hartford, CT, US 12 0.1% 0.1% 5.7
Mexico Puerto Vallarta, MX 5 0.1% 0.1% 8.8
Mexico Cuernavaca, MX 5 0.1% 0.1% 8.8
United States Charlotte, NC, US 12 0.1% 0.1% 5.7
Venezuela, Bolivarian Republic of Maracaibo, VE 6 0.1% 0.1% 8.6
United States Columbus, OH, US 12 0.1% 0.1% 6
United States Nashville, TN, US 11 0.1% 0.1% 7.1
Germany Hamburg, DE 17 0.1% 0.1% 6.6
South Africa Cape Town, ZA 19 0.1% 0.1% 4.3
Finland Helsinki, FI 10 0.1% 0.1% 5.8
Spain Málaga, ES 5 0.1% 0.1% 7.5
Spain Sevilla, ES 5 0.1% 0.1% 6.6
Portugal Lisbon, PT 7 0.1% 0.1% 5.7
Turkey Bursa, TR 5 0.1% 0.1% 7.43
Other OTHER 0 51.3% 52.0% 6.498

Website Contact Information

Contact Microsoft E-mail unlisted
Telephone unlisted
Country US State/City Redmond
Address One Microsoft Way

Alexa Top 10 Reviews

1 google.com Detail
2 facebook.com Detail
3 youtube.com Detail
4 yahoo.com Detail
5 live.com Detail
6 baidu.com Detail
7 wikipedia.org Detail
8 blogger.com Detail
9 msn.com Detail
10 qq.com Detail
© 2009-2010 host-spy.com | Sitemap