Alexa Rank Data Analysis

Please enter your domain: http://www.
Your domain qq.com
Share |

Summary

Domain qq.com Rank Global 9   China 2
Site Name QQ.COM
Description China's largest and most used Internet service portal owned by Tencent, Inc founded in November, 1998. Presently, Tencent is aiming its operations at the strategic goal of providing users with a "one-stop online life service". Tencent's Internet platforms QQ, QQ.com, QQ Games, and PaiPai.com have brought together China's largest Internet community. Tencent's communications and information-sharing services include QQ.com, QQ Instant Messenger, QQ Mail, and search engine SOSO. Linked up with heavily used features such as forums, chat rooms, and QQ Groups, Tencent's Qzone has grown into China's largest personal Internet space. These services foster group interaction and resource sharing. Virtual products such as QQ Show, QQ Pet, QQ Game, and QQ Music/Radio/Live have been successful in providing entertainment and customization options to users. Mobile phone users can take advantage of a number of value-added wireless services. Tencent's PaiPai.com is a C2C on-line shopping platform that seamlessly integrates into Tencent's other community platforms.As of June 30th, 2009, the number of registered QQ Instant Messenger users has reached 990.0 million. Active users numbered at 448.0 million. Peak concurrent users have reached 61.30 million. QQ Games platform counted about 6.2 million users simultaneously on-line. QQ.com has become China's most visited Internet portal website. PaiPai.com has also become China's second largest Internet shopping platform.
Visit Speed 1.735s, slower than 60% sites Links In 476267
Visitors ≈ 44,053,000 IP (daily) Pageviews ≈ 381,061,000 PV (daily)

Worldwide Traffic Rank Analysis (by Country)

Flag Country Code Rank Visitors Pageviews
Global Global 9
China China CN 2 95.2% 90.5%
Korea, Republic of Korea, Republic of KR 9 2.0% 4.3%
Japan Japan JP 52 1.1% 1.9%
United States United States US 369 0.5% 0.8%
Hong Kong Hong Kong HK 8 0.5% 0.8%
Other Other 0 0.8% 1.6%

Website Traffic Analysis

Period Traffic Reach Reach Rate
Rank Change Rank Change Percent Change
Yesterday 9 0 10 0 7.37000% -2%
7 day 9 0 10 0 7.33000% -1.9%
1 month 9 0 10 0 7.39400% +0.6%
3 month 9 -2 10 0 7.36500% +4.8%
Period Pageviews Pageviews per User Pageviews Rate
Rank Change Pages Change Percent Change
Yesterday 8 -1 9.0 +2% 0.61700% -0.004%
7 day 10 0 8.7 +2.1% 0.60960% +0.2%
1 month 10 0 8.5 -2.6% 0.60170% -2.07%
3 month 10 0 8.8 -0.1% 0.60980% +4.75%

Subdomains Traffic Analysis

Subdomain Reach Rate Pageviews Rate Pageviews per User
qzone.qq.com 59.34% 22.80% 3.27
mail.qq.com 35.68% 19.77% 4.72
t.qq.com 18.17% 9.62% 4.51
news.qq.com 16.32% 6.64% 3.47
ent.qq.com 8.15% 3.09% 3.23
exmail.qq.com 3.20% 2.23% 5.93
v.qq.com 5.52% 1.82% 2.81
sports.qq.com 4.43% 1.78% 3.43
qzs.qq.com 9.56% 1.77% 1.57
lady.qq.com 3.44% 1.75% 4.33
finance.qq.com 4.91% 1.57% 2.73
tech.qq.com 3.88% 1.35% 2.96
aq.qq.com 2.19% 1.27% 4.95
discuz.qq.com 3.02% 1.08% 3.06
auto.qq.com 1.79% 1.08% 5.16
gd.qq.com 3.35% 1.07% 2.73
qq.com 7.23% 0.90% 1.07
vip.qq.com 2.92% 0.90% 2.63
show.qq.com 4.16% 0.79% 1.62
imgcache.qq.com 5.46% 0.70% 1.1
qun.qq.com 5.11% 0.64% 1.08
ptlogin2.qq.com 3.75% 0.60% 1.37
games.qq.com 1.89% 0.60% 2.7
sighttp.qq.com 2.30% 0.49% 1.81
adsrich.qq.com 2.16% 0.47% 1.85
pay.qq.com 1.33% 0.38% 2.44
fj.qq.com 0.87% 0.36% 3.5
hb.qq.com 0.72% 0.33% 3.94
photo.qq.com 1.46% 0.33% 1.94
blog.qq.com 1.17% 0.31% 2.22
pengyou.qq.com 1.94% 0.30% 1.34
xiaoyou.qq.com 1.43% 0.30% 1.8
3g.qq.com 0.12% 0.29% 20.7
tuan.qq.com 0.68% 0.29% 3.65
cq.qq.com 0.78% 0.29% 3.19
ta.qq.com 0.45% 0.28% 5.3
cd.qq.com 0.72% 0.28% 3.27
house.qq.com 0.69% 0.26% 3.16
gamebbs.qq.com 0.37% 0.25% 5.8
im.qq.com 1.28% 0.24% 1.63
book.qq.com 0.53% 0.24% 3.82
henan.qq.com 0.60% 0.23% 3.29
store.qq.com 1.35% 0.23% 1.46
pc.qq.com 0.92% 0.23% 2.13
wpa.qq.com 1.09% 0.23% 1.75
xian.qq.com 0.47% 0.21% 3.72
igame.qq.com 0.47% 0.20% 3.64
weixin.qq.com 0.74% 0.20% 2.27
digi.qq.com 0.31% 0.19% 5.3
buy.qq.com 0.49% 0.19% 3.34
zc.qq.com 0.72% 0.19% 2.24
cf.qq.com 0.48% 0.19% 3.36
7.qq.com 0.32% 0.18% 4.9
b.qq.com 0.78% 0.18% 1.95
edu.qq.com 0.84% 0.18% 1.79
pet.qq.com 0.56% 0.18% 2.68
id.qq.com 1.09% 0.17% 1.3
kf.qq.com 0.63% 0.16% 2.22
dnf.qq.com 0.45% 0.16% 3.11
wp.qq.com 0.51% 0.15% 2.52
shuqian.qq.com 0.36% 0.14% 3.43
style.qq.com 0.52% 0.14% 2.31
lol.qq.com 0.37% 0.14% 3.18
web.qq.com 1.06% 0.14% 1.09
city.qq.com 0.40% 0.14% 2.87
l.qq.com 0.91% 0.13% 1.23
list.qq.com 0.35% 0.13% 3.13
open.qq.com 0.25% 0.12% 4.3
kid.qq.com 0.24% 0.12% 4.2
hao.qq.com 0.78% 0.12% 1.26
piao.qq.com 0.60% 0.11% 1.56
gdt.qq.com 0.68% 0.10% 1.29
minigame.qq.com 0.52% 0.10% 1.69
mobile.qq.com 0.50% 0.10% 1.71
appimg2.qq.com 0.64% 0.10% 1.33
guanjia.qq.com 0.57% 0.10% 1.48
myhenan.qq.com 0.17% 0.10% 4.9
888.qq.com 0.14% 0.10% 6
comic.qq.com 0.29% 0.10% 2.83
astro.qq.com 0.16% 0.10% 5.2
cb.qq.com 0.35% 0.10% 2.32
17roco.qq.com 0.43% 0.09% 1.9
y.qq.com 0.53% 0.09% 1.43
support.qq.com 0.43% 0.09% 1.75
haoma.qq.com 0.21% 0.09% 3.6
shop.qq.com 0.39% 0.08% 1.81
fanli.qq.com 0.35% 0.08% 2.03
mq.qq.com 0.25% 0.08% 2.82
114.qq.com 0.22% 0.08% 2.98
music.qq.com 0.42% 0.08% 1.53
tg.qq.com 0.11% 0.07% 5.5
connect.qq.com 0.18% 0.07% 3.4
meishi.qq.com 0.24% 0.07% 2.5
qqgame.qq.com 0.37% 0.07% 1.59
opensns.qq.com 0.20% 0.07% 2.99
luxury.qq.com 0.26% 0.07% 2.22
speed.qq.com 0.26% 0.07% 2.22
myfj.qq.com 0.13% 0.06% 4.3
mygd.qq.com 0.13% 0.06% 4.1
mycd.qq.com 0.14% 0.06% 3.8
huanle.qq.com 0.36% 0.06% 1.4
exp.qq.com 0.21% 0.06% 2.38
1314.qq.com 0.47% 0.06% 1.07
ye.qq.com 0.37% 0.06% 1.34
gamevip.qq.com 0.33% 0.06% 1.46
bmwolympic.qq.com 0.31% 0.06% 1.56
baby.qq.com 0.13% 0.06% 3.7
x5.qq.com 0.23% 0.05% 2.02
gongyi.qq.com 0.19% 0.05% 2.24
OTHER 0 2.46% 0

Worldwide Traffic Rank Analysis (by City)

Flag Country Code Rank Visitors Pageviews
China Beijing, CN 2 18.8% 18.9% 8.44
China Shanghai, CN 2 6.1% 7.0% 7.34
China Shenzhen, CN 2 8.4% 7.0% 10.16
China Guangzhou, CN 2 7.0% 6.3% 9.37
China Chengdu, CN 2 3.3% 2.8% 9.87
China Hangzhou, CN 2 1.9% 2.1% 7.8
Korea, Republic of Seoul, KR 9 1.0% 2.0% 4.08
China Nanjing, CN 2 1.7% 1.9% 7.64
China Wuhan, CN 2 2.1% 1.8% 9.47
China Zhengzhou, CN 2 2.1% 1.8% 10.26
China Hefei, CN 2 1.9% 1.7% 9.31
China Chongqing, CN 2 1.9% 1.6% 10.4
China Xiamen, CN 2 1.5% 1.5% 8.42
China Jinan, CN 2 1.5% 1.4% 8.92
China Xian, CN 2 1.7% 1.3% 11.2
China Putian, CN 2 1.5% 1.2% 10.8
China Dongguan, CN 2 1.3% 1.1% 10.1
China Fuzhou, CN 2 1.0% 1.0% 9.1
China Qingdao, CN 2 1.0% 0.9% 8.9
China Changsha, CN 2 1.2% 0.9% 10.5
China Shenyang, CN 2 0.8% 0.8% 7.8
China Tianjin, CN 2 0.8% 0.8% 8.5
China Suzhou, CN 2 0.7% 0.8% 7.4
Japan Tokyo, JP 49 0.4% 0.6% 5
China Harbin, CN 2 0.7% 0.6% 9.4
China Foshan, CN 2 0.6% 0.6% 7.8
China Nanning, CN 2 0.6% 0.6% 8.7
China Kunming, CN 2 0.6% 0.5% 9.6
China Shijiazhuang, CN 2 0.7% 0.5% 10.7
China Changchun, CN 2 0.5% 0.5% 9
China Weifang, CN 2 0.5% 0.5% 9.5
China Dalian, CN 2 0.5% 0.5% 8.1
China Hebei, CN 2 0.5% 0.4% 9.5
China Ningbo, CN 2 0.4% 0.4% 8.1
China Wuxi, CN 2 0.4% 0.4% 8
China Quanzhou, CN 2 0.4% 0.4% 8.7
China Nanchang, CN 2 0.5% 0.4% 10
China Zhuhai, CN 2 0.4% 0.4% 9.1
China Wenzhou, CN 2 0.3% 0.4% 7.8
China Chaoyang, CN 2 0.3% 0.4% 7.8
China Yantai, CN 2 0.4% 0.3% 9.5
Hong Kong Central District, HK 12 0.2% 0.3% 4.91
China Linyi, CN 2 0.3% 0.3% 8.3
China Taiyuan, CN 2 0.3% 0.3% 10.4
China Changshahsien, CN 2 0.3% 0.2% 11
China Zhongshan, CN 2 0.3% 0.2% 9.9
China Huizhou, CN 2 0.3% 0.2% 10.4
China Changzhou, CN 2 0.2% 0.2% 7.5
China Guiyang, CN 2 0.3% 0.2% 10.8
United States Los Angeles, CA, US 136 0.1% 0.2% 4.66
China Taiyüan, CN 2 0.2% 0.2% 9.4
China Henan, CN 2 0.2% 0.2% 11.1
China Ürümqi, CN 2 0.2% 0.2% 8
China Shantou, CN 2 0.1% 0.2% 7.5
China Choucheng, CN 2 0.2% 0.2% 8.8
China Luoyang, CN 2 0.1% 0.2% 8.2
China Xuzhou, CN 2 0.1% 0.2% 8.2
China Mianyang, CN 2 0.1% 0.2% 7
China Baoding, CN 2 0.2% 0.1% 10.6
United States San Francisco, CA, US 93 0.1% 0.1% 5.7
China Taian, CN 2 0.1% 0.1% 8.3
China Zhangdian, CN 2 0.1% 0.1% 8.5
China Haikou, CN 2 0.2% 0.1% 9.9
Taiwan Taipei, TW 63 0.1% 0.1% 4.56
China Tangshan, CN 2 0.1% 0.1% 8.6
China Heibei, CN 2 0.1% 0.1% 8.3
China Guilin, CN 2 0.1% 0.1% 9.8
Japan Sakura, JP 2 0.1% 0.1% 3.9
China Nantong, CN 2 0.1% 0.1% 7.2
China Jilin, CN 2 0.1% 0.1% 8.5
China Jiangmen, CN 2 0.1% 0.1% 9
Singapore Singapore, SG 51 0.1% 0.1% 5.2
Other OTHER 0 17.1% 19.6% 7.39

Website Contact Information

Contact TENCENT Inc. E-mail webmaster (AT) tencent.com
Telephone 000000000
Country China State/City Shenzhen, Guangdong 518057
Address Floor 5-10, FIYTA Hi-tech Building, Gaoxinnanyi Avenue, Southern District of Hi-tech Park,

Alexa Top 10 Reviews

1 google.com Detail
2 facebook.com Detail
3 youtube.com Detail
4 yahoo.com Detail
5 live.com Detail
6 baidu.com Detail
7 wikipedia.org Detail
8 blogger.com Detail
9 msn.com Detail
10 qq.com Detail
© 2009-2010 host-spy.com | Sitemap